Pakningssett, automatgir

Artikkelnr.: 126 586 0227

TRUCKTEC delenummer: 02.43.069 Girtype: 722.3

PrisNOK579,00 inkl. mva.
  • Produktinfo
  • Produktanmeldelser (0)
modelproduct linefuelbodycubic capacityyearpowercylinders
COUPE (C123) 280 CE Petrol Engine Coupe 2746 1977.03-1985.11 136 (185) 6
COUPE (C123) 280 CE Petrol Engine Coupe 2746 1977.09-1979.08 130 (177) 6
S-CLASS (W126) 280 S (126.021) Petrol Engine Saloon 2746 1979.12-1985.07 115 (156) 6
S-CLASS (W126) 280 SE, SEL (126.022, 126.023) Petrol Engine Saloon 2746 1979.10-1985.07 136 (185) 6
S-CLASS (W126) 380 SE, SEL (126.032) Petrol Engine Saloon 3839 1981.10-1985.08 150 (204) 8
S-CLASS (W126) 380 SE, SEL (126.032) Petrol Engine Saloon 3818 1980.09-1981.10 160 (218) 8
S-CLASS (W126) 500 SE, SEL Petrol Engine Saloon 4973 1987.09-1991.06 185 (252) 8
S-CLASS (W126) 500 SE, SEL Petrol Engine Saloon 4973 1987.09-1991.06 195 (265) 8
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1979.12-1985.08 177 (241) 8
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1985.09-1991.06 180 (245) 8
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1985.09-1991.06 164 (223) 8
S-CLASS (W126) 500 SE, SEL (126.036) Petrol Engine Saloon 4973 1979.12-1985.08 170 (231) 8
S-CLASS (W126) 500 SE, SEL Cat Petrol Engine Saloon 4973 1989.06-1991.06 185 (252) 8
S-CLASS Coupe (C126) 380 SEC (126.043) Petrol Engine Coupe 3839 1981.10-1985.07 150 (204) 8
S-CLASS Coupe (C126) 380 SEC (126.043) Petrol Engine Coupe 3818 1980.08-1981.12 160 (218) 8
S-CLASS Coupe (C126) 500 SEC (126.044) Petrol Engine Coupe 4973 1985.09-1991.06 195 (265) 8
S-CLASS Coupe (C126) 500 SEC (126.044) Petrol Engine Coupe 4973 1985.09-1991.06 180 (245) 8
S-CLASS Coupe (C126) 500 SEC (126.044) Petrol Engine Coupe 4973 1980.08-1985.08 177 (241) 8
S-CLASS Coupe (C126) 500 SEC (126.044) Petrol Engine Coupe 4973 1987.08-1991.06 185 (252) 8
S-CLASS Coupe (C126) 500 SEC (126.044) Petrol Engine Coupe 4973 1985.10-1991.06 164 (223) 8
S-CLASS Coupe (C126) 500 SEC (126.044) Petrol Engine Coupe 4973 1981.10-1985.08 170 (231) 8
S-CLASS Coupe (C126) 500 SEC Cat Petrol Engine Coupe 4973 1989.06-1991.06 185 (252) 8
SALOON (W123) 280 E Petrol Engine Saloon 2746 1976.08-1981.08 130 (177) 6
SALOON (W123) 280 E (123.033) Petrol Engine Saloon 2746 1976.02-1985.11 136 (185) 6
SL (R107) 280 SL (107.042) Petrol Engine Convertible 2746 1976.06-1981.09 130 (177) 6
SL (R107) 280 SL (107.042) Petrol Engine Convertible 2746 1974.08-1985.07 136 (185) 6
SL (R107) 380 SL (107.045) Petrol Engine Convertible 3818 1980.09-1981.08 160 (218) 8
SL (R107) 380 SL (107.045) Petrol Engine Convertible 3839 1980.09-1985.08 150 (204) 8
SL (R107) 500 SL (107.046) Petrol Engine Convertible 4973 1980.05-1981.12 177 (241) 8
SL (R107) 500 SL (107.046) Petrol Engine Convertible 4973 1986.01-1989.08 180 (245) 8
SL (R107) 500 SL (107.046) Petrol Engine Convertible 4973 1986.01-1989.08 164 (223) 8
SL (R107) 500 SL (107.046) Petrol Engine Convertible 4973 1980.05-1985.12 170 (231) 8
SL Coupe (C107) 280 SLC (107.022) Petrol Engine Coupe 2746 1974.08-1981.09 136 (185) 6
SL Coupe (C107) 280 SLC (107.022) Petrol Engine Coupe 2746 1976.06-1981.09 130 (177) 6
SL Coupe (C107) 380 SLC (107.025) Petrol Engine Coupe 3818 1980.07-1981.08 160 (218) 8
SL Coupe (C107) 450 SLC 5.0 (107.026) Petrol Engine Coupe 4973 1978.06-1980.02 177 (241) 8

Skriv en produktanmeldelse og del dine erfaringer med dette produktet med andre kunder.